Top 20 Strip Club Rock Songs – Week Ending 9/10/21
The Top 20 Strip Club Rock Songs chart is an exclusive weekly feature on Hard Rock Daddy that showcases the top rock songs played in strip clubs around the country. This weekly chart – derived from data collected by PANDA (Professional Adult Night Club DJ Association) and the Top StripJoints DJ Download Chart – is brought to you by Concrete Marketing and StripJoints.
CLICK HERE to listen to ALL charting strip club rock songs on the CONCRETE PLANET Spotify playlist.
RANK | ARTIST | SONG TITLE |
1 | MANESKIN | I Wanna Be Your Slave |
2 | DEAD POET SOCIETY | .CoDA. |
3 | L.A. RATS | I’ve Been Everywhere |
4 | TEMPT (f. DOROTHY) | Living Dangerously |
5 | BIG WRECK (f. CHAD KROEGER) | Middle Of Nowhere |
6 | EVA UNDER FIRE / ICE NINE KILLS | Blow |
7 | TOM MORELLO/BRUCE SPRINGSTEEN/EDDIE VEDDER | HIghway To Hell |
8 | MOON FEVER | Single All Summer |
9 | THE MAINE | High Forever |
10 | PSYCHO SYNNER | Unholy |
11 | MANESKIN | Zitti E Buonni |
12 | KURT DEIMER | Have A Cigar |
13 | TOM MORELLO/THE BLOODY BEATROOTS/PUSSY RIOT | Radium Girls |
14 | HARM & EASE | Cut Me Loose |
15 | IDA MARIA | Dirty Money |
16 | X AMBASSADORS | Adrenaline |
17 | VOWWS | Womanizer |
18 | MISSION (f. CZARFACE) | Vagabond |
19 | IDA MAE (f. MARCUS KING) | Click Click Domino |
20 | EMIGRATE | Freeze My Mind |
To listen to the complete playlist of the top strip club rock songs, make sure to check out CONCRETE PLANET’s Spotify playlist.